Hardware YTD:
1: 3DS - 704,837 (-0.5%)
2: PS3 - 438,866 (-33.4%)
3: X360 - 268,908 (-39.2%)
4: WiiU - 187,273 (-)
5: PSP - 142,523 (-56.7%)
6: PSV - 126,581 (92%)
7: Wii - 124,277 (-72.5%)
8: DS - 102,207 (-37.3%)
Software YTD:
1: Call of Duty: Black Ops II (PS3) – 309,045
2: Call of Duty: Black Ops II (X360) – 292,654
3: Halo 4 (X360) – 252,990
4: Animal Crossing: New Leaf (3DS) – 219,041
5: New Super Mario Bros. 2 (3DS) – 215,320
6: Just Dance 4 (Wii) – 192,138
7: FIFA Soccer 13 (PS3) – 180,018
8: Far Cry 3 (X360) – 171,782
9: Far Cry 3 (PS3) – 155,199
10: Assassin’s Creed III (PS3) – 129,823
